Monday, April 30, 2012

Real Time PPWSA Stock's Price

 Real Time PPWSA Stock's Price
Date Closing
Price
Change Trading Volume
(shr)
Trading Value
(KHR)
Opening High Low Market
Cap.(Mil.KHR)
No. of Listed
Shares(shr)
2012/04/30 8,000 400 33,629 269,032,000 8,000 8,000 8,000 695,785 86,973,162
2012/04/27 8,400 400 34,877 292,966,800 8,400 8,400 8,400 730,575 86,973,162
2012/04/26 8,800 450 3,453 30,386,400 8,800 8,800 8,800 765,364 86,973,162
2012/04/25 9,250 450 35,453 327,940,250 9,250 9,250 9,250 804,502 86,973,162
2012/04/24 9,700 500 54,735 530,929,500 9,700 9,700 9,700 843,640 86,973,162
2012/04/23 10,200 0 542,994 5,553,099,200 10,300 10,300 10,200 887,126 86,973,162
2012/04/20 10,200 450 377,342 3,848,888,400 10,200 10,200 10,200 887,126 86,973,162
2012/04/19 9,750 450 488,528 4,763,148,000 9,750 9,750 9,750 847,988 86,973,162
2012/04/18 9,300 100 879,426 8,217,893,100 9,400 9,400 9,300 808,850 86,973,162

No comments:

Post a Comment